|
 |
| Appointment of Accredited Agent | Jul 23, 2008 |
| Suspension of trading in the shares of Adil Polypropylene Products Limited | Jul 23, 2008 |
| RE: Branch Office of the Members | Jul 22, 2008 |
| Change of Name & Security Symbol - The Metropolitan Life Assurance Company of Pakistan Limited as East West Life Assurance Company Limited | Jul 22, 2008 |
| Declaration of Security Eligible for Clearing and Settlement through NCSS | Jul 22, 2008 |
| Press Release Issued by State Bank of Pakistan - Visit of Governor SBP | Jul 22, 2008 |
| List of Margin Eligible Securities Acceptable as collateral for all Markets | Jul 21, 2008 |
| Compliance with Short Selling Regulations | Jul 21, 2008 |
| Closure of Branch Office(s) - United Capital Securities (Private) Limited | Jul 21, 2008 |
| Change of Authorised Manager/Agent of Branch Office(s) | Jul 21, 2008 |
| Syed Naveed Qamar, Federal Minister for Finance, Revenue, Economic Affairs, Statistics & Privatisation will visit the Karachi Stock Exchange on Tuesday, July 22, 2008 | Jul 21, 2008 |
| Dr. Shamshad Akhtar, Governor State Bank of Pakistan will visit to Karachi Stock Exchange on July 21, 2008 at 3:15pm | Jul 21, 2008 |
| Offer for Sale of 7.5 million shares of Arif Habib Investment Management Limited at a price of PKR 125 per share to the general public | Jul 19, 2008 |
| Theoritical Value of Deleverable Future Contract | Jul 18, 2008 |
| Appointment of Accredited Agents | Jul 18, 2008 |
| Cash Settled Futures Contract - Schedule for Trading and Settlement | Jul 18, 2008 |
| Stock Index Futures Contract - Schedule for Trading and Settlement | Jul 18, 2008 |
| Futures Contract - Schedule for Trading and Settlement | Jul 18, 2008 |
| Clearing Schedule for T+2 system for the month of August-2008 | Jul 18, 2008 |
| Re: Branch Office of the Members | Jul 18, 2008 |
| Deployment / Mock Session | Jul 18, 2008 |
| Unusual Ready Future Spread | Jul 18, 2008 |
| Result of Special Session for Offers in CFS Eligible Scrips | Jul 18, 2008 |
| Listing of the units of KASB Islamic Income Fund (Open-End Mutual Fund) on the Exchange | Jul 18, 2008 |
| Suspension of Provisional Trading in the shares of First Credit and Investment Bank Limited | Jul 18, 2008 |
| Appointment of accredited agents | Jul 18, 2008 |
| Re: Branch Office of the Members | Jul 18, 2008 |
| Special Session to take Offers in CFS Eligible Scrips | Jul 17, 2008 |
| Meeting to discuss the Prevailing Market Situation (KSE/N-4302) | Jul 17, 2008 |
| Meeting to discuss the Prevailing Market Situation (KSE/N-4301) | Jul 17, 2008 |
| Delisting of TFCs of Trust Investment Bank Limited | Jul 17, 2008 |
| Book Closure - The General Tyre & Rubber Co.of Pakistan Ltd | Jul 17, 2008 |
| Approval of Eligibility Criteria for Margin Eligible Securities | Jul 17, 2008 |
| Appointment of accredited agents | Jul 17, 2008 |
| Joint Press Release issued by SECP & KSE dated July 16, 2008 | Jul 16, 2008 |
| Listing of Engro Polymer & Chemicals Limited | Jul 16, 2008 |
| Notice of suspension of CDS eligibility of ordinary shares of Callmate Telips Telecom Limited | Jul 16, 2008 |
| Escorts Investment Bank Limited - Branch Office | Jul 16, 2008 |
| Suspension of trading in the shares of Tariq Cotton Mills Limited | Jul 14, 2008 |
| Uptick & Zero-tick Rule for Deliverable Futures Contracts | Jul 14, 2008 |
| Suspension of trading in the certificates of Long Term Venture Capital Modaraba | Jul 11, 2008 |
| Suspension of trading in the shares of Pak Fibre Industries Limited | Jul 11, 2008 |
| Meeting to discuss the Various Market Stabilization Measures | Jul 11, 2008 |
| Notice of Intention of Suspension of CDS Eligibility of Ordinary Shares of Callmate Telips Telecom Limited | Jul 11, 2008 |
| Appointment of accredited agents | Jul 11, 2008 |
| Confirmation of Cross Transaction | Jul 11, 2008 |
| Joint Press Release By SECP, KSE, LSE, & ISE | Jul 11, 2008 |
| Implementation of CFS MK-II Through NCCPL's Portal - Reminder-II | Jul 10, 2008 |
| Appointment of accredited agent | Jul 10, 2008 |
| Press Release: Concept Paper on Equity Market Opportunity Fund | Jul 10, 2008 |
| More ... |
 |
|
|
|
|
 |
 |
|
AL-Ghazi Trac. Jul 23, 2008 FINANCIAL RESULT FOR THE HALF YEAR ENDED 30/06/2OO8
Rafhan Maize Jul 22, 2008 PROFIT/LOSS AFTER TAXATION RS. IN MILLION 819.378
Pangrio Sugar Jul 22, 2008 PROFIT/LOSS AFTER TAXATION RS. IN MILLION (22.541) |
|
 |
|
|
|
 |





March Crisis Forensic Report


|
 |
|