Exchange Statistics
Date Time Total Trade Advance Decline Unchanged Total Exchange Volume Exchange Value
9/3/2010 16:54:28 105,343 197 196 12 405 226,028,923 8,892,516,225
Market Statistics
Market State Trades Volume Value
  Regular Suspend 103,168 212,720,423 8,127,069,430
  FutureTM Suspend 2,175 13,308,500 765,446,795
  CSFTM Suspend 0 0 0
  SIFTM Suspend 0 0 0
  Square Up OpenClose 0 0 0
  IPO Suspend 0 0 0
  BNB Loaded 0 0 0
Indices
  Current Index High Low Change Volume Value
  KSE-30 Index 10257.84 10310.01 10210.88  46.96 119,054,309 7,071,013,166
  KMI-30 Index 14683.26 14717.28 14554.47  128.79 54,437,871 2,920,463,651
  KSE-100 Index 9787.03 9861.08 9740.19  46.84 178,736,538 7,827,609,088
  All Share Index 6914.37 6964.69 6885.50  28.87 212,720,423 8,127,069,430
 
Symbol Bid Vol Bid Price Offer Price Offer Vol Last Rate Change Total Vol
  NSB 10Y1 0 0.00 0.00 0 0.00 0.00 0
  NSB 3Y1 0 0.00 0.00 0 0.00 0.00 0
  NSB 5Y1 0 0.00 0.00 0 0.00 0.00 0
  Pak.Mobile Com(2nd 0 0.00 0.00 0 0.00 0.00 0