Exchange Statistics
Date Time Total Trade Advance Decline Unchanged Total Exchange Volume Exchange Value
12/3/2010 15:9:9 57,040 164 146 15 325 121,632,035 4,532,269,072
Market Statistics
Market State Trades Volume Value
  Regular Opened 55,763 116,577,035 4,239,225,002
  FutureTM Opened 1,277 5,055,000 293,044,070
  CSFTM Opened 0 0 0
  SIFTM Opened 0 0 0
  Square Up OpenClose 5 6,100 100,506
  IPO Opened 0 0 0
  BNB Opened 0 0 0
Indices
  Current Index High Low Change Volume Value
  KSE-30 Index 10304.71 10397.36 10256.36  -57.01 58,356,252 3,711,937,424
  KMI-30 Index 14920.42 15028.85 14859.85  23.29 35,166,999 2,376,425,894
  KSE-100 Index 9897.91 9969.75 9862.03  18.21 96,386,193 4,109,433,340
  All Share Index 6985.64 7034.73 6963.70  12.55 116,577,036 4,239,225,186
Symbol Bid Vol Bid Price Offer Price Offer Vol Last Rate Change Total Vol
No Activity